Load Management Schedule |
Thu May 23 07:02:04 CDT 2013 |
||
| Today | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Irrigation | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| DF | Dual Fuel | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Residential | Cycled Air Conditioning | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| All loads | Undetermined | ||
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 05/23/2013 07:00 | |||