Load Management Schedule |
Fri Jan 27 22:53:26 CST 2012 |
||
| Today | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| DF | Dual Fuel | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| DF | Dual Fuel | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 01/27/2012 07:58 | |||