Load Management Schedule |
Fri Jul 30 22:52:37 CDT 2010 |
||
| Today | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Irrigation | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Scheduled | 01:00 PM - 05:00 PM |
| Residential | Cycled Air Conditioning | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Irrigation | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Residential | Cycled Air Conditioning | Unlikely | Undetermined |
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 07/30/2010 06:00 | |||