Load Management Schedule |
Mon Feb 08 18:57:40 CST 2010 |
||
| Today | Program Type | Probability | Expected Time |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Scheduled | 05:00 PM - 10:00 PM |
| Residential | North Dual Fuel | Unlikely | Undetermined |
| Residential | South Dual Fuel | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Likely | Undetermined |
| Residential | North Dual Fuel | Possible | Undetermined |
| Residential | South Dual Fuel | Possible | Undetermined |
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 02/08/2010 05:04 | |||