Accountable for our Members Success

Management Guide

Residential

Commercial & Industrial
(C & I)

Next Day

Residential History

C & I History

Comments

Weather

Daily Guide
Commercial History
 
Date Load Type Shed Restore Hours
09/05/2007 Interruptible Irrigation North 17:00 21:00 4
09/05/2007 Interruptible Irrigation South 17:45 21:00 3.25
09/04/2007 Interruptible Irrigation North 17:45 21:00 3.25
09/04/2007 Interruptible Irrigation South 17:45 21:00 3.25
08/10/2007 Interruptible Irrigation North 17:00 21:00 4
08/10/2007 Interruptible Irrigation South 16:00 20:00 4
08/07/2007 Interruptible Irrigation North 17:00 21:00 4
08/07/2007 Interruptible Irrigation South 16:00 20:00 4
08/01/2007 Interruptible Irrigation North 17:00 21:00 4
08/01/2007 Interruptible Irrigation South 16:00 20:00 4
08/01/2007 Interruptible Metered C&I 15:00 21:00 6
08/01/2007 C&I with GenSet 12:00 21:00 9
07/31/2007 Interruptible Irrigation North 17:00 21:00 4
07/31/2007 Interruptible Irrigation South 16:00 20:00 4
07/31/2007 C&I with GenSet 12:00 22:00 10
07/31/2007 Interruptible Metered C&I 15:00 21:00 6
07/30/2007 Interruptible Irrigation North 17:00 21:00 4
07/30/2007 Interruptible Irrigation South 16:00 20:00 4
07/30/2007 C&I with GenSet 12:00 22:00 10
07/30/2007 Interruptible Metered C&I 15:00 21:00 6
07/26/2007 Interruptible Irrigation North 17:00 21:00 4
07/26/2007 Interruptible Irrigation South 16:00 20:00 4
07/26/2007 C&I with GenSet 15:00 18:00 3
07/26/2007 Interruptible Metered C&I 15:00 18:00 3
07/25/2007 Interruptible Irrigation North 17:00 21:00 4
07/25/2007 Interruptible Irrigation South 16:00 20:00 4
07/25/2007 Interruptible Metered C&I 15:00 21:00 6
07/25/2007 C&I with GenSet 12:00 22:00 10
07/24/2007 Interruptible Irrigation North 17:00 21:00 4
07/24/2007 Interruptible Irrigation South 16:00 20:00 4
07/23/2007 Interruptible Irrigation North 17:00 21:00 4
07/23/2007 Interruptible Irrigation South 16:00 20:00 4
07/23/2007 C&I with GenSet 12:00 22:00 10
07/23/2007 Interruptible Metered C&I 15:00 21:00 6
07/08/2007 Interruptible Irrigation North 17:00 19:00 2
07/08/2007 Interruptible Irrigation South 16:00 18:00 2
07/07/2007 Interruptible Irrigation North 17:00 21:00 4
07/07/2007 Interruptible Irrigation South 16:00 20:00 4
06/26/2007 Interruptible Irrigation North 17:00 21:00 4
06/26/2007 Interruptible Irrigation South 16:00 20:00 4
06/25/2007 Interruptible Irrigation North 17:00 21:00 4
06/25/2007 Interruptible Irrigation South 16:00 20:00 4
06/15/2007 Interruptible Irrigation North 17:00 21:00 4
06/15/2007 Interruptible Irrigation South 16:00 20:00 4
06/14/2007 Interruptible Irrigation North 17:00 21:00 4
06/14/2007 Interruptible Irrigation South 16:00 20:00 4
06/12/2007 Interruptible Irrigation North 17:00 21:00 4
06/12/2007 Interruptible Irrigation South 16:00 20:00 4
06/12/2007 C&I with GenSet 16:00 22:00 6
06/12/2007 Interruptible Metered C&I 16:00 22:00 6
06/11/2007 Interruptible Irrigation South 16:00 20:00 4
06/11/2007 Interruptible Irrigation North 17:00 21:00 4
05/14/2007 Interruptible Irrigation South 17:00 20:00 3
05/14/2007 Interruptible Irrigation North 17:00 20:00 3
05/10/2007 Interruptible Irrigation North 19:00 22:00 3
05/10/2007 Interruptible Irrigation South 19:00 22:00 3
09/07/2006 Interruptible Irrigation North 17:45 21:00 3.25
09/07/2006 Interruptible Irrigation South 17:45 21:00 3.25
09/06/2006 Interruptible Irrigation North 17:45 21:00 3.25
09/06/2006 Interruptible Irrigation South 17:45 21:00 3.25
07/31/2006 Interruptible Irrigation North 17:00 21:00 4
07/31/2006 Interruptible Irrigation South 16:00 20:00 4
07/31/2006 C&I with GenSet 13:00 22:00 9
07/31/2006 Interruptible Metered C&I 14:00 20:00 6
07/30/2006 Interruptible Irrigation North 17:00 21:00 4
07/30/2006 Interruptible Irrigation South 16:00 20:00 4
07/30/2006 Interruptible Metered C&I 15:00 20:00 5
07/30/2006 C&I with GenSet 15:00 22:00 7
07/29/2006 Interruptible Irrigation North 17:00 21:00 4
07/29/2006 Interruptible Irrigation South 16:00 20:00 4
07/29/2006 C&I with GenSet 15:00 22:00 7
07/29/2006 Interruptible Metered C&I 15:00 20:00 5
07/28/2006 Interruptible Irrigation North 17:00 21:00 4
07/28/2006 Interruptible Irrigation South 16:00 20:00 4
07/28/2006 Interruptible Metered C&I 14:00 20:00 6
 
Control times are subject to change as weather conditions and other variables affecting the load change.
All times are approximate.
  download commercial history
 
Load Management Guide Members Only Residents & Neighbors Education & Kids Business Partners
Site Map Contact Us Legal Links