Accountable for our Members Success

Management Guide

Critical Peak Pricing

Commercial & Industrial
(C & I)

Residential

Next Day

CPP History

C & I History

Residential History

Comments

Weather

Daily Guide
Residential History Download last 12 months
 
Date Program Type Start Stop Hours
04/10/2008 North Dual Fuel 19:00 22:00 3
04/10/2008 Interruptible Water Heating 18:30 22:30 4
04/10/2008 South Dual Fuel 19:00 22:00 3
04/07/2008 North Dual Fuel 19:00 22:00 3
04/07/2008 South Dual Fuel 19:00 22:00 3
04/07/2008 Interruptible Water Heating 18:30 22:30 4
04/01/2008 North Dual Fuel 19:00 22:00 3
04/01/2008 Interruptible Water Heating 18:30 22:30 4
04/01/2008 South Dual Fuel 19:00 22:00 3
03/07/2008 North Dual Fuel 17:00 21:00 4
03/07/2008 South Dual Fuel 17:00 21:00 4
03/07/2008 Interruptible Water Heating 16:30 22:00 5.5
03/06/2008 North Dual Fuel 17:00 21:00 4
03/06/2008 South Dual Fuel 17:00 21:00 4
03/06/2008 Interruptible Water Heating 16:30 22:00 5.5
03/05/2008 Interruptible Water Heating 16:30 22:00 5.5
03/05/2008 South Dual Fuel 17:00 21:00 4
03/05/2008 North Dual Fuel 17:00 21:00 4
03/04/2008 North Dual Fuel 17:00 21:00 4
03/04/2008 South Dual Fuel 17:00 21:00 4
03/04/2008 Interruptible Water Heating 16:30 22:00 5.5
03/03/2008 North Dual Fuel 17:00 21:00 4
03/03/2008 Interruptible Water Heating 16:30 22:00 5.5
03/03/2008 South Dual Fuel 17:00 21:00 4
03/02/2008 South Dual Fuel 17:00 21:00 4
03/02/2008 Interruptible Water Heating 16:30 22:00 5.5
03/02/2008 North Dual Fuel 17:00 21:00 4
03/01/2008 Dual Fuel 17:00 21:00 4
03/01/2008 Interruptible Water Heating 16:30 22:00 5.5
02/29/2008 Dual Fuel 17:00 21:00 4
02/29/2008 Interruptible Water Heating 16:30 22:00 5.5
02/28/2008 Interruptible Water Heating 16:30 22:00 5.5
02/28/2008 Dual Fuel 17:00 21:00 4
02/27/2008 Dual Fuel 17:00 21:00 4
02/27/2008 Interruptible Water Heating 16:30 22:00 5.5
02/20/2008 Interruptible Water Heating 16:30 22:00 5.5
02/20/2008 Dual Fuel 17:00 21:00 4
02/19/2008 Dual Fuel 17:00 21:00 4
02/19/2008 Interruptible Water Heating 16:30 22:00 5.5
02/11/2008 North Dual Fuel 17:00 21:15 4.25
02/11/2008 South Dual Fuel 17:00 21:15 4.25
02/11/2008 Interruptible Water Heating 16:30 22:00 5.5
02/10/2008 North Dual Fuel 17:00 21:15 4.25
02/10/2008 Interruptible Water Heating 16:30 22:00 5.5
02/10/2008 South Dual Fuel 17:00 21:15 4.25
02/09/2008 North Dual Fuel 17:00 21:15 4.25
02/09/2008 South Dual Fuel 17:00 21:15 4.25
02/09/2008 Interruptible Water Heating 16:30 22:00 5.5
01/30/2008 Interruptible Water Heating 16:30 22:00 5.5
01/30/2008 South Dual Fuel 17:00 21:00 4
01/30/2008 North Dual Fuel 17:00 21:00 4
01/29/2008 North Dual Fuel 17:00 21:00 4
01/29/2008 South Dual Fuel 17:00 21:00 4
01/29/2008 Interruptible Water Heating 16:30 22:00 5.5
01/23/2008 North Dual Fuel 17:00 21:00 4
01/23/2008 South Dual Fuel 17:00 21:00 4
01/23/2008 Interruptible Water Heating 16:30 22:00 5.5
01/21/2008 North Dual Fuel 17:00 21:00 4
01/21/2008 South Dual Fuel 17:00 21:00 4
01/21/2008 Interruptible Water Heating 16:30 22:00 5.5
01/20/2008 North Dual Fuel 17:00 21:00 4
01/20/2008 South Dual Fuel 17:00 21:00 4
01/20/2008 Interruptible Water Heating 16:30 22:00 5.5
01/19/2008 North Dual Fuel 17:00 21:00 4
01/19/2008 South Dual Fuel 17:00 21:00 4
01/19/2008 Interruptible Water Heating 16:30 22:00 5.5
01/18/2008 North Dual Fuel 17:00 21:00 4
01/18/2008 South Dual Fuel 17:00 21:00 4
01/18/2008 Interruptible Water Heating 16:30 22:00 5.5
01/02/2008 North Dual Fuel 17:30 20:45 3.25
01/02/2008 South Dual Fuel 17:30 20:45 3.25
01/02/2008 Interruptible Water Heating 17:00 21:45 4.75
12/10/2007 Interruptible Water Heating 17:00 22:00 5
12/05/2007 North Dual Fuel 17:30 20:30 3
12/05/2007 South Dual Fuel 17:30 20:30 3
 
Control times are subject to change as weather conditions and other variables affecting the load change.
All times are approximate.
 
Load Management Guide Members Only Residents & Neighbors Education & Kids Business Partners
Site Map Contact Us Legal Links