Load Management Schedule |
Thu Mar 11 13:13:58 CST 2010 |
||
| Today | Program Type | Probability | Expected Time |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Residential | North Dual Fuel | Unlikely | Undetermined |
| Residential | South Dual Fuel | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Residential | North Dual Fuel | Unlikely | Undetermined |
| Residential | South Dual Fuel | Unlikely | Undetermined |
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 03/11/2010 08:08 | |||