Load Management Schedule |
Tue Feb 07 11:27:28 CST 2012 |
||
| Today | Program Type | Probability | Expected Time |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Residential | North Dual Fuel | Unlikely | Undetermined |
| Residential | South Dual Fuel | Unlikely | Undetermined |
| Next Day | Program Type | Probability | Expected Time |
| CI | C&I with GenSet | Unlikely | Undetermined |
| CI | Interruptible Metered C&I | Unlikely | Undetermined |
| CPP | Critical peak pricing | Unlikely | Undetermined |
| DF | Dual Fuel | Unlikely | Undetermined |
| Residential | Interruptible Water Heating | Unlikely | Undetermined |
| Control times are subject to change as weather conditions and other variables affecting the load change. All times are approximate. |
|||
| Control times and probability displayed here are only for load control initiated by Great River Energy.Load control initiated by your local cooperative is not reflected on this page. | |||
| Last Updated: 02/07/2012 10:08 | |||